
| MOTOR | 450W of Power from a DC Earth Magnet Motor |
| BATTERY | EV Rated SLA Type Rear Rack Mounted 24V/10AH Pack, (2) 12V/10AH Valve Regulated, Rechargeable |
| CHARGE SYSTEM | UL Listed Smart Charger with LED Status Display |
| CONTROLLER | Exclusive Electra-Drive, 24 Volt Fully Potted with Power Gauge Function |
| TOP SPEED | Up to 15 mpg/24 km (Rider Weight, Rider Input and Terrain Contingent) |
| RANGE | Up to 15 - 20 Miles / 24-32 km with Normal Pedaling (Rider Weight, Rider Input and Terrain Contingent). Easily Add an Optional Second Battery Pack to Double the Range |
| DRIVE | Patented Electra-Drive System, Shimano Acera Rear Derailleur, SPAM Grip Shift, 7-Speed Drivetrain |
| BRAKES | Alloy Linear Pull with Alloy Brake Inhibit Lever |
| WHEELS | Alloy 26" x 1.75" Rims with QR Front, Stainless Steel Spokes |
| TIRES | Comfort tires 26 x 2.00" Slime Self-Sealing Flat Tire Prevention System |
| HANDLEBARS | Adjustable Angle Stern, Mid-Rise Bar, Dual Density Grips |
| FORK | Suspension w/Alloy Crown |
| USER CONTROLS | Power On/Off Switch, Easy Access Charger Port in Removable Battery Pack, Twist Throttle with TAG + PAS Function and Battery Gauge |
| SADDLE | Velo Suspension Comfort and Micro-Adjust Suspension Post |
| FRAME | Exclusive Aluminum Comfort Design, Bottle Bosses (Mens Frame Only), Fender and Rack Mounts |
|
CRANK & PEDALS |
Alloy 44T Crankset, Double Chainguard; Resin/Rubber Non-Slip Pedals |
| NET WEIGHT | 60 lbs / 27 kg (Mens), 62 lbs / 28 kg (Step Thru) |
| COLOR | Black |
